Result
Friday 08 July
10.00 Slovenia – Sweden 70-60
12.00 Netherlands-US Select 95-73
14.00 London United-Harefield Academy – Sweden 88-85
16.00 England-US Select 78-72
18.00 Slovenia – London United-Harefield Academy 83-63
20.00 England – Netherlands 65-85
Saturday 09 July
15.00 – 5/6 Place Game,1st leg Sweden v US Select 99-70
17.00 – 1st Semi Final Netherlands v London United Harefield Academy 69-70
19.00 – 2nd Semi Final Slovenia v England 93-63
Sunday 10.07
11.00 – 5/6 Place Game,2nd leg Sweden v US Select 90-84
13.00 – 3/4 Place Netherlands v England 85-66
15.00 – Final Slovenia v London United Harefield Academy 73-69
Final Tournament Ranking
1st Slovenia
2nd London United Harefield Academy
3rd Netherlands
4th England
5th Sweden
6th US Select
Tournament MVP Luka Rupnik Slovenia
Team Rosters 2011
Slovenia U18 National Team
No. | Player |
---|---|
4 | Tomic, A |
5 | Rupnik, L |
6 | Rosc, M |
7 | Lapornik, M |
8 | Gominsek, R |
9 | Bosanjak, B |
10 | Osolnik, J |
11 | Bolcina, T |
12 | Dimel, Z |
13 | Kastelic, M |
14 | Skerbec, T |
15 | Strazar, J |
16 | Dobravec, M |
Coach | Ibisi, D |
Sweden U18 National Team
No. | Player |
---|---|
4 | Asante, F |
5 | Borg, T |
6 | Larsson, N |
7 | Person, J (Cap) |
8 | Eriksson, M |
9 | Andersson, F |
10 | Tumba, K |
11 | Erhardt, H |
12 | Eliasson, J |
13 | Ishaili, H |
14 | Schuszler, S |
15 | Asplund, W |
Coach | Lunden, O |
Leman, D |
London United Harefield Academy
No. | Player |
---|---|
4 | Martin, R |
5 | Dusha, E |
6 | Anstiss, P |
7 | Noel, R |
8 | Hussein, M |
9 | Callum, K |
10 | Raftopoulos, C |
11 | Kwame, K |
12 | Donn, M |
13 | Graham, R |
14 | Inacara, E |
15 | Gilchrist, R |
Coach | Raftopoulos, C |
Gayle, D |
Netherlands U18 National Team
No. | Player |
---|---|
4 | Van Der Laan, J |
5 | Auerink, K |
6 | Van Der Ark, Y |
8 | Hope, D |
9 | Schilder, M |
10 | Landman, K |
11 | Hammink, S |
12 | Schaftenaar, D |
13 | Kok, J |
14 | Bleeker, K |
21 | Verliew, R |
22 | Candiff, P |
Coach | Roijakkers, J |
Van Schaik, M |
US Select
No. | Player |
---|---|
4 | Dikes, F |
5 | Bell, J |
6 | Dickerson, C |
7 | Bond, J |
9 | Amin, M |
10 | Riddick, T |
16 | Stokes, C |
18 | Brown, N |
Coach | DeShields D |
Brown, H | |
England U18 National Team
No. | Player |
---|---|
4 | Turner, H |
5 | McGinn, J |
6 | Batish, J |
7 | Wilson, R |
8 | Thomas-Edwards, R |
9 | Sentance, E |
10 | Stewart, J |
11 | Sainsbury-Garcia, D |
12 | Esprit, S |
13 | Francis, D |
14 | Wells, Z |
15 | Crook, J |
25 | Spencer, J |
Coach | Bucknall, S |
Woodridge, R | |
Keane, A |