U18 Competition
POS | TEAM | WINS | LOSSES | VOID | PTS FOR | PTS AGAINST | DIFF | PTS |
1 | Youngblood Lions | 7 | 0 | 0 | 666 | 560 | 106 | 21 |
2 | London United | 6 | 2 | 0 | 598 | 489 | 109 | 20 |
3 | West Herts Warriors | 6 | 2 | 0 | 603 | 492 | 111 | 20 |
4 | London Greenhouse Pioneers | 5 | 3 | 0 | 637 | 661 | -24 | 18 |
5 | Harringey Hawks | 4 | 3 | 1 | 555 | 527 | 28 | 15 |
6 | Cardiff Met Archers | 4 | 4 | 0 | 442 | 462 | -20 | 15 |
7 | Surrey Rams | 2 | 5 | 0 | 494 | 582 | -88 | 11 |
8 | London Thunder | 1 | 6 | 1 | 413 | 511 | -98 | 9 |
9 | Greenwich Titans | 0 | 7 | 1 | 480 | 589 | -109 | 7 |
U16 Competition
POS | TEAM | WINS | LOSSES | VOID | PTS FOR | PTS AGAINST | DIFF | PTS |
1 | Harringey Hawks | 5 | 0 | 0 | 321 | 254 | 67 | 15 |
2 | Bracknell Cobras | 4 | 1 | 0 | 429 | 283 | 75 | 13 |
3 | Surrey Rams | 2 | 3 | 0 | 384 | 324 | 60 | 9 |
4 | London United | 2 | 3 | 0 | 357 | 376 | -19 | 9 |
5 | London Thunder | 2 | 3 | 0 | 307 | 321 | -14 | 9 |
6 | Greenwich Titans | 0 | 4 | 1 | 156 | 396 | -240 | 4 |
U14 Competition
POS | TEAM | WINS | LOSSES | VOID | PTS FOR | PTS AGAINST | DIFF | PTS |
1 | Sussex Bears | 4 | 0 | 0 | 318 | 217 | 101 | 12 |
2 | Bracknell Cobras | 3 | 1 | 0 | 294 | 207 | 90 | 10 |
3 | Surrey Rams | 2 | 2 | 0 | 281 | 257 | 24 | 8 |
4 | London Thunder | 1 | 3 | 0 | 260 | 297 | 231 | 6 |
5 | London United | 0 | 4 | 0 | 161 | 336 | -175 | 3 |
If you have any further questions regarding the competition please email Chairperson@futurestars.eu